Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
386928 | 01/11/25 | 09:00 AM | Charger Invitational | Huntley H.S. Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
Dundee-Crown High School | |||
386928 | Prairie Ridge High School Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Belvidere North Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Bolingbrook Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Buffalo Grove Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | DeKalb Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Rockford East Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | South Elgin Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Stevenson Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Streamwood Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Sycamore Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Wheaton North Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | New Trier Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
386928 | Breese Central Multiple Schools Opponent Schools Belvidere NorthBolingbrook Breese Central Buffalo Grove DeKalb Huntley H.S. New Trier Prairie Ridge High School Rockford East South Elgin Stevenson Streamwood Sycamore Wheaton North |
|||||||
394939 | 01/12/25 | 08:00 AM | Invitational | Buffalo Grove |
Buffalo Grove High School | |||
394946 | 01/18/25 | 07:45 AM | Invitational | Grayslake North |
Grayslake North High School | |||
340641 | 01/20/25 | 05:30 PM | FVC Championship | Cary-Grove High School Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
Cary Grove High School | |||
340641 | Crystal Lake Central High School Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Crystal Lake South High School Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Hampshire Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Huntley H.S. Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Jacobs Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | McHenry Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Prairie Ridge High School Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
340641 | Central High School Multiple Schools Opponent Schools Cary-Grove High SchoolCentral High School Crystal Lake Central High School Crystal Lake South High School Hampshire Huntley H.S. Jacobs McHenry Prairie Ridge High School |
|||||||
389932 | 01/26/25 | 08:00 AM | Invitational | Huntley H.S. |
Huntley High School |
Name
|
Grade
|
---|---|
Ernsting, Kaylee
|
9
|
Garcia, Sophia
|
9
|
Irons, MaKayla
|
10
|
Jochaniewicz, Campbell
|
9
|
Kozlowski, Alyssa
|
11
|
Law, Alanna
|
12
|
Livermore Arce, Maya
|
9
|
Matzl, Lucy
|
10
|
Morales, Giselle
|
12
|
Murchison, Kimora
|
10
|
Ponce, Stephanie
|
11
|
Scanlan, Grace
|
9
|
Schroeder, Maelie
|
9
|
Slocum, Emilee
|
9
|
ToledoFlores, Kaily
|
9
|
Turner, Kayle
|
11
|